Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
XD4PA22Main Range of product Harmony XDA Product or component type Joystick controller Device short name XD4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Type of operator Spring return to 0 position, long operating shaft 54 mm length Operator position information 3 positions Operator direction information 2 directions Contacts type and composition 1 NO Contact operation Slow break
Main
| Range of product | Harmony XDA |
| Product or component type | Joystick controller |
| Device short name | XD4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Type of operator | Spring return to 0 position, long operating shaft 54 mm length |
| Operator position information | 3 positions |
| Operator direction information | 2 directions |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.116 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Shape of signaling unit head | Round |
| Notch per direction | 1 |
| Contacts usage | Standard |
| Positive opening | Without |
| Mechanical durability | 1000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK03 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-5 UL 508 JIS C8201-5-1 EN/IEC 60947-5-1 EN/IEC 60947-5-4 EN/IEC 60947-1 CSA C22.2 No 14 JIS C8201-1 |
| Product certifications | DNV LROS (Lloyds register of shipping) RINA UL listed BV GL CSA |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 224 reviews
Sort
Product Reviews
★★★★★ 4
Durability Not So Good
The size is great and having squeakers in all tentacles is super for the puppy but had to sew a seam withing one week of having it. Hoping the rest stays together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 17, 2021
★★★★★ 5
Long lasting and fun
This toy has lasted longer than other octopus toys I've bought in the past. Even if a leg or two is ripped off, it still holds on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025
★★★★★ 3
Awesome product, but NOT sturdy
My dog LOVED this product, but unfortunately the head came off in less than a week.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2025
★★★★★ 5
Glad this toy is back
Large soft dog toy. I have been trying to buy this item for years. It apparently was discontinued, but it finally has been replaced with an even better, more durable product.
I have two large chocolate labs and they have yet to gut it. It is reasonable durable, but I suppose a determined dog could eventually rip into it. I will definitely again.
Large grunting noise maker in the body, and small squeakers in the arms.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2023
★★★★★ 5
My Puppy Loves this Indestructible Dragon
Size: Large, Color: Pink, Size: Large, Color: Pink
My puppy (8 month old black lab mix) loves, loves, loves her dragon. She has had it for 2 months now. It is one of her favorites and gets daily rough play time. It's her go-to toy for fetch and tug games, as well as just general mouthy play. The squeaker gave out after about 4 weeks, but she would binge squeak for prolonged periods (kind of like chomping on gum) so it was almost a blessing when it went silent. She still chomps on it, but at least now I don't have to hear it. Other than the fact that it's a little grungy and bedraggled from so much loving, it is still in amazing shape. The seams and fur are all still intact. There are no visible holes, rips, or weak spots. I love Chew Guard Technology.
This dragon replaced her goDog Iguana (from PetSmart) that developed a tear in the fur after about 4 months of heavy use. (It was superficial, just the outer fur layer and not the innards, but we disposed of it before she could eat more fur.) She can be pretty rough on her toys and I can never predict if any given toy will last minutes or months. The goDog stuffies definitely fall into the "months" category, even with rough daily use.
Edit: The dragon lasted about 6 months of intensive, hard play before it developed a small tear in the fur. I patched it a couple times, but once my pup discovers a weak spot, it's the kiss of death for any stuffed item. We had to dispose of the dragon (so sad) to keep her from eating any more of the fur. We replaced the dragon with the goDog Chameleon, which is still going strong. I think we will go back to the dragon for our next toy because it's just so darned cute. We gave the dragon to my niece for her golden retriever puppy who is very chew-happy. That dragon is also doing well. You've just gotta love that chew-guard technology. This is one tough toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2015