Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
XY2CH13250Main Range of product Preventa XY2 Product or component type Latching emergency stop rope pull switch Device short name XY2CH Housing colour Red RAL 3000 Overvoltage category Class I conforming to EN IEC 61140 Class I conforming to NF C 20 030 Complementary Local signalling Without pilot light Number of cables 1 Trigger cable maximum length 30 m Body material Zamak Cover material Stainless steel Reset By booted push button Contacts type and
Main
| Range of product | Preventa XY2 |
| Product or component type | Latching emergency stop rope pull switch |
| Device short name | XY2CH |
| Housing colour | Red RAL 3000 |
| Overvoltage category | Class I conforming to EN/IEC 61140 Class I conforming to NF C 20-030 |
Complementary
| Local signalling | Without pilot light |
| Number of cables | 1 |
| Trigger cable maximum length | 30 m |
| Body material | Zamak |
| Cover material | Stainless steel |
| Reset | By booted push-button |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Slow-break |
| Trigger cable anchor point | RH or LH side |
| Connections - terminals | Screw clamp terminal, 1 x 0.5...2 x 1.5 mm² |
| Tightening torque | 0.8…1.2 N.m |
| Cable entry number | 3 tapped entry for Pg 13.5 cable gland |
| Safety level | Can reach PL = e with the appropriate monitoring system and correctly wired conforming to EN/ISO 13849-1 Can reach category 4 with the appropriate monitoring system and correctly wired conforming to EN/ISO 13849-1 Can reach SIL 3 with the appropriate monitoring system and correctly wired conforming to EN/IEC 61508 |
| Safety reliability data | B10d = 4000000 conforming to IEC 60947-5-5 value given for a life time of 20 years limited by mechanical or contact wear |
| Marking | CE |
| Mechanical durability | 800000 cycles |
| Distance between cable supports | 5 m |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 appendix A 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 appendix A |
| [Ithe] conventional enclosed thermal current | 10 A |
| [Ui] rated insulation voltage | 500 V (pollution degree 3) conforming to EN/IEC 60947-1 300 V conforming to UL 508 |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
| Positive opening | With conforming to EN/IEC 60947-5-1 |
| Maximum resistance across terminals | 25 MOhm conforming to EN/IEC 60255-7 category 3 25 MOhm conforming to NF C 93-050 method A |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60269 |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
| Net weight | 0.865 kg |
| Compatibility code | XY2CH |
Environment
| Standards | EN/IEC 60947-5-1 EN/IEC 60204-1 Machinery directive 2006/42/EC EN/IEC 60947-5-5 EN/ISO 13850 Work equipment directive 2009/104/EC |
| Product certifications | UL category NISD emergency stop devices CCC |
| Protective treatment | TC |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Vibration resistance | 10 gn (f= 10…150 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 50 gn 11 ms conforming to EN/IEC 60068-2-27 |
| IP degree of protection | IP65 conforming to IEC 60529 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 238 reviews
Sort
Product Reviews
★★★★★ 5
Great protective case with a sleek design
Color: White
This iPad case fits perfectly and looks very clean and modern. The clear back keeps the iPad visible while the frame provides good protection around the edges. The case feels sturdy without adding too much bulk. I really like the built-in pencil holder—it keeps the Apple Pencil secure and easy to access. The auto sleep/wake feature works well, and the cover folds nicely to support different viewing angles for typing or watching videos. Overall, this is a great quality case that offers good protection and functionality. I would definitely recommend it if you’re looking for a simple, protective, and well-designed iPad cover.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 5
Perfect!
Color: Blue, Color: Blue
Love the color of this case! Does my iPad perfectly which is great so it protects it. Not heavy. Super easy to take off and on. Scratch resistant as I’ve had this for a while and there’s minimal scratches if any at all that I can see. Feels super soft and sleek.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026
★★★★★ 5
Good ipad cover
Fits perfect, good protector, looks nice!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 4
Fits well and cool hot pink color
Color: Fuchsia
It is very slim and cool. Easy to install and good grip.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Great quality and beautiful color
Color: Wisteria
I absolutely love this iPad case! The star purple color is beautiful and looks even better in person. It fits perfectly on my iPad and feels sturdy while still being slim and lightweight. The stand function is really convenient for watching videos or typing, and I love that it has a pencil holder built in so I don’t misplace it. The cover automatically wakes and sleeps the iPad, which is a nice touch. Overall, it looks great, feels durable, and protects my device without being bulky
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2025