Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Universal Rubber Filter Round Tapered 6in Flange ID x 7.5in Base OD x 5.25in Top OD x 6in HeightK&N Black Universal Air Filters are made from Dryflow oil free synthetic media. These low restriction clamp on air filters are designed and manufactured for a wide variety of applications. When dirty they can be easily washed using K&N synthetic air filter cleaner. This Part Fits: Year Make Model Submodel 2007 2008 Cadillac Escalade Base 2008 Cadillac Escalade Platinum 2007 2008 Cadillac Escalade ESV Base 2008 Cadillac Escalade ESV Platinum 2007 2008
K&N Black Universal Air Filters are made from Dryflow oil-free synthetic media. These low restriction clamp-on air filters are designed and manufactured for a wide variety of applications. When dirty they can be easily washed using K&N synthetic air filter cleaner.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2008 | Cadillac | Escalade | Base |
| 2008 | Cadillac | Escalade | Platinum |
| 2007-2008 | Cadillac | Escalade ESV | Base |
| 2008 | Cadillac | Escalade ESV | Platinum |
| 2007-2008 | Cadillac | Escalade EXT | Base |
| 2007-2008 | Chevrolet | Avalanche | LS |
| 2007-2008 | Chevrolet | Avalanche | LT |
| 2007-2008 | Chevrolet | Avalanche | LTZ |
| 2010-2020 | Chevrolet | Camaro | SS |
| 2012-2015,2017 | Chevrolet | Camaro | ZL1 |
| 2008 | Chevrolet | Silverado 1500 | LS |
| 2007-2008 | Chevrolet | Silverado 1500 | LT |
| 2007-2008 | Chevrolet | Silverado 1500 | LTZ |
| 2007-2008 | Chevrolet | Silverado 1500 | WT |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2007-2008 | Chevrolet | Suburban 1500 | LS |
| 2007-2008 | Chevrolet | Suburban 1500 | LT |
| 2007-2008 | Chevrolet | Suburban 1500 | LTZ |
| 2007-2008 | Chevrolet | Tahoe | LS |
| 2007-2008 | Chevrolet | Tahoe | LT |
| 2007-2008 | Chevrolet | Tahoe | LTZ |
| 2005-2020 | Chrysler | 300 | C |
| 2013-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2010,2012-2020 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2018 | Chrysler | 300 | Touring |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2009-2020 | Dodge | Challenger | R/T |
| 2017-2018 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016,2020 | Dodge | Challenger | R/T Scat Pack |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2015 | Dodge | Challenger | Scat Pack |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2008-2014 | Dodge | Challenger | SRT8 |
| 2017 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2017 | Dodge | Charger | Daytona |
| 2018 | Dodge | Charger | Daytona 392 |
| 2006 | Dodge | Charger | Daytona R/T |
| 2012-2018,2020 | Dodge | Charger | Pursuit |
| 2006-2020 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2016 | Dodge | Charger | R/T Scat Pack |
| 2020 | Dodge | Charger | Scat Pack |
| 2008-2013 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2005-2008 | Dodge | Magnum | R/T |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2011-2014 | Ford | F-150 | FX2 |
| 2011-2014 | Ford | F-150 | FX4 |
| 2011-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2011-2018,2020 | Ford | F-150 | King Ranch |
| 2011-2018,2020 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2011-2018,2020 | Ford | F-150 | Platinum |
| 2016-2018,2020 | Ford | F-150 | SSV |
| 2011-2014 | Ford | F-150 | STX |
| 2011-2018,2020 | Ford | F-150 | XL |
| 2011-2018,2020 | Ford | F-150 | XLT |
| 2011-2018,2020 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015-2018,2020 | Ford | Mustang | GT Premium |
| 2007-2008 | GMC | Sierra 1500 | Denali |
| 2008 | GMC | Sierra 1500 | SL |
| 2007-2008 | GMC | Sierra 1500 | SLE |
| 2007-2008 | GMC | Sierra 1500 | SLT |
| 2007-2008 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2007-2008 | GMC | Yukon | Denali |
| 2008 | GMC | Yukon | Hybrid |
| 2007-2008 | GMC | Yukon | SLE |
| 2007-2008 | GMC | Yukon | SLT |
| 2007-2008 | GMC | Yukon XL 1500 | Denali |
| 2007-2008 | GMC | Yukon XL 1500 | SLE |
| 2007-2008 | GMC | Yukon XL 1500 | SLT |
| 2007-2008 | GMC | Yukon XL 2500 | SLE |
| 2007-2008 | GMC | Yukon XL 2500 | SLT |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2012-2017 | Jeep | Wrangler | Rubicon |
| 2012-2017 | Jeep | Wrangler | Sahara |
| 2012-2017 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2012-2017 | Jeep | Wrangler | Unlimited Rubicon |
| 2012-2017 | Jeep | Wrangler | Unlimited Sahara |
| 2012-2017 | Jeep | Wrangler | Unlimited Sport |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2016-2017,2019-2020 | Toyota | Tacoma | Limited |
| 2016-2017,2019-2020 | Toyota | Tacoma | SR |
| 2016-2017,2019-2020 | Toyota | Tacoma | SR5 |
| 2016-2017,2019-2020 | Toyota | Tacoma | TRD Off-Road |
| 2017,2019-2020 | Toyota | Tacoma | TRD Pro |
| 2016-2017,2019-2020 | Toyota | Tacoma | TRD Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1239 reviews
Sort
Product Reviews
★★★★★ 5
Real copper
Size: 16 AWG-100 ft
Good quality. Copper wire
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Quality all copper wire
Size: 16 AWG-100 ft
True16 Gauge pure copper wire
Quality wire with a high strand count
Nice insulation not overly stiff or too soft
Expect I will be buying more as it is a good value for the $
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 1, 2025
★★★★★ 5
Wire works as specified, no issues and good price
Size: 16 AWG-100 ft
Wire is as specified. Works great, no issues. Good price when I purchased. The wire insulation is not overly stiff and can handle manipulation well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 5, 2025
★★★★★ 4
Not the sorry copper coated aluminum.
Size: 16 AWG-100 ft
The wire is 16 gauge plenty big for my system. Heck, the wires supplied with my stereo, copomonet speakers, and amplifiers are about 20 or 24 gauge. I'm quite sure the wire will be more than suffeceint. I, m installing a mono sub amplifier a four-way amplifier to the sub amp outputs and the front of lines of the stereo. I'm gonna be pushing 20 speakers all except the sub woofer only pushing 100 watts a channel and the sub will push 150 watts. That makes 21 altogether. Not much just good clean sound. I've been working on the project going on 5 years now. Been bargain hunting, besides the work I've only got about $650 in the project. Can't wait to get it completed here around the end of July.
Hopefully, it will sound great didn't want to pay anyone. Seen too many "professional" jobs that were subpar. I've seen some nightmares. Figured if l did the job then who could I blame at least I can only blame myself and didn't pay $1,000 for it. 😁🤔
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 30, 2021
★★★★★ 5
It's a good one, buy it.
Size: 16 AWG-100 ft
Actual 5 stars!
OFC, copper stranded wire, takes solder nicely when tinned, stiff and pliable enough to stay bent.
covering melts INTO wire as expected.
I was hoping for a good deal and got one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 15, 2025
recommand products
AMD EPYC 9174F - 4.1 GHz - 16-core - 32 threads - 256 MB cache - Socket SP5 - OEM
1449.97
AMD Ryzen 7 9700X - 3.8 GHz - 8-core - 16 threads - 32 MB cache - Socket AM5 - AMD Processors multipack (MPK)
243.47
Wahl Lithium Ion Pro Series pet hair clipper
168.48
0A001-00232500, Notebook,
28.95
AMD Ryzen 5 Pro 8600G - 4.3 GHz - 6-core - 12 threads - 16 MB cache - Socket AM5 - OEM
202.97