Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB6AA35BMain Range of product Harmony XB6 Product or component type Complete push button Device short name XB6 Bezel material Plastic Mounting diameter 16 mm Sale per indivisible quantity 1 Shape of signaling unit head Round Type of operator Spring return Operator profile Green flush, unmarked Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Faston connectors, connection size: 2. 8 x 0. 5 mm Complementary CAD
Main
| Range of product | Harmony XB6 |
| Product or component type | Complete push-button |
| Device short name | XB6 |
| Bezel material | Plastic |
| Mounting diameter | 16 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | Green flush, unmarked |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Faston connectors, connection size: 2.8 x 0.5 mm |
Complementary
| CAD overall width | 18 mm |
| CAD overall height | 18 mm |
| CAD overall depth | 57 mm |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
| Net weight | 0.022 kg |
| Operating position | Any position |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1 mm (NO changing electrical state) 2 mm (NC changing electrical state) 3.5 mm (total travel) |
| Operating force | 3.5 N NO changing electrical state 4.5 N NC changing electrical state |
| Mechanical durability | 2000000 cycles |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 6 A cartridge fuse type gG |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 120 V, AC-15, B300 conforming to EN/IEC 60947-5-1 1.5 A at 240 V, AC-15, B300 conforming to EN/IEC 60947-5-1 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15 at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13 at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ = 10exp(-8) at 5 V and 1 mA with confidence level of 90 % conforming to IEC 60947-5-4 |
Environment
| Protective treatment | TC |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 61140 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 conforming to UL 50 NEMA 4 conforming to UL 50 NEMA 4X conforming to UL 50 NEMA 13 conforming to CSA C22.2 No 94 NEMA 4 conforming to CSA C22.2 No 94 NEMA 4X conforming to CSA C22.2 No 94 |
| Standards | UL 508 CSA C22.2 No 14 EN/IEC 60947-5-1 JIS C 852 EN/IEC 60947-5-5 JIS C 4520 EN/IEC 60947-1 |
| Product certifications | GOST CSA CCC UL |
| Vibration resistance | +/- 3 mm (f= 2…500 Hz) conforming to IEC 60068-2-6 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 807 reviews
Sort
Product Reviews
★★★★★ 4
Better jeans than I expected
Size: 29W x 34L, Color: Rinse, Size: 29W x 34L, Color: Rinse
I pretty much only wear Levi's 510s & as of lately Asos skinny jeans. Thought I'd give these a shot. I wear between 28w-30w so I ordered 29w. They fit good & seems to be really true to size. I could have probably ordered the 28w for a tighter fit. Only reason I didn't give them 5 stars is that the dye transfers from the denim. I'm sure eventually that will stop happening?? I like the dark denim so I don't wanna continue to wash them so they fade out so soon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2025
★★★★★ 5
Get it!
Size: 29W x 29L, Color: Rinsed
As shown. Feels thick and expensive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Great jeans. Sized write
Size: 32W x 29L, Color: Rinsed
Great jeans for the money. I would say they are as good as Levis. They are sized write and have more waist and inseem sizes. I have 10 pairs probably.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Great deal
Size: 35W x 32L, Color: Rinsed
Great fit with out trying them on before getting them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 3
Depends on how it fits you I guess
Size: 33W x 29L, Color: Rinsed
They're okay, but don't really fit me well for some reason. Loose in the hips, tight in the crotch, they're supposedly my size based on other jeans. Back pocket of all stretch styles is too loose; wallet falls out too easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
recommand products
Baby Alive Littles Ballet Outfit for Dolls, Brown, Polyester, Model E7141AS00
13.95
Jc Toys La Baby Original Gray Collection Gift Set | 17' Soft Weighted Body | Made In Spain | Just Like A Real Baby | Blue Eyes | Reborn Berenguer Boutique
63.55
sweet dolly 18 Inch Doll Clothes Christmas Deer Costume Tutu Dress, White Fabric Outfit for 18 Inch Dolls
19.00
LEGO [Star Wars] - Death Star Building Set - Ultimate Collector Series (10188)
750.00
JA-RU Wood Paddleball - Small Size, Wood Material, Model 01020, No Color
15.95