Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB6CV5BBMain Range of product Harmony XB6 Product or component type Complete pilot light Device short name XB6 Bezel material Plastic Mounting diameter 16 mm Sale per indivisible quantity 1 Shape of signaling unit head Square Cap operator or lens colour Yellow Light source LED Bulb base Integral LED Light block supply Direct [Us] rated supply voltage 12 24 V AC DC Complementary Height 18 mm Width 18 mm Depth 57 mm Terminals description ISO n1 (+ )PL Net
Main
| Range of product | Harmony XB6 |
| Product or component type | Complete pilot light |
| Device short name | XB6 |
| Bezel material | Plastic |
| Mounting diameter | 16 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Square |
| Cap/operator or lens colour | Yellow |
| Light source | LED |
| Bulb base | Integral LED |
| Light block supply | Direct |
| [Us] rated supply voltage | 12...24 V AC/DC |
Complementary
| Height | 18 mm |
| Width | 18 mm |
| Depth | 57 mm |
| Terminals description ISO n°1 | (+ -)PL |
| Net weight | 0.015 kg |
| Operating position | Any position |
| Connections - terminals | Faston connectors, connection size: 2.8 x 0.5 mm |
| [Ui] rated insulation voltage | 250 V (pollution degree 2) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| Signalling type | Steady |
| Supply voltage limits | 6…30 V AC/DC |
| Current consumption | 15 mA |
| Surge withstand | 1 kV direct contact conforming to IEC 61000-4-5 2 kV in free air conforming to IEC 61000-4-5 |
Environment
| Protective treatment | TC |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 61140 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 conforming to UL 50 NEMA 4 conforming to UL 50 NEMA 4X conforming to UL 50 NEMA 13 conforming to CSA C22.2 No 94 NEMA 4 conforming to CSA C22.2 No 94 NEMA 4X conforming to CSA C22.2 No 94 |
| Standards | JIS C8201-5-1 EN/IEC 60947-5-5 EN/IEC 60947-1 UL 508 JIS C 852 CSA C22.2 No 14 EN/IEC 60947-5-1 JIS C8201-1 |
| Product certifications | CSA UL GOST CCC |
| Vibration resistance | +/- 3 mm (f= 2…500 Hz) conforming to IEC 60068-2-6 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to EN 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 811 reviews
Sort
Product Reviews
★★★★★ 3
Cute tall shelves but not depth enough!
These are nice, but although they aren't depth enough from the wall. They are no bigger than 2.5-3 inches depth. If you have photos or any other narrow items, you'll be perfectly happy. But for books they are not good at all. Unfortunately I returned them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 3
Misinformed dimensions
This product misinformed me of size. It’s 47.235” in length not 48” as advertised. This is just another means of manufacture cheating customers with false information. I did not return as I was just moving into home. I was also in a hurry to finish the installation since I bought three of these not knowing the truth. You can make your own choice but I needed 48” and paid for 48” and got shorted. I used the shipping box to make an template to install brackets that manufacture did not provide.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2025
★★★★★ 1
Terrible for the money
I purchased 2 sets…for the money I highly suggest going to an actual store to purchase…very low quality and looks horrible…I don’t want a replacement which was all that was offered…not happy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
★★★★★ 3
One out of the four shelves was badly bowed
Exactly what I was looking for but the reason for only three stars is thatone out of the four shelves is extremely bowed, but I only needed three so I just kept them. The quality on the other three is good they are a lightweight wood and anchored to the wall. Well, they seem pretty solid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Will buy again
Color: Walnut, Size: 2 Pack
Great color, hardwear was easy to install, quality great, very stable, all in great fit great size and love the look
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026