Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Clevite Con Rod Bearing SetClevite H Series performance bearings have a medium level of eccentricity, high crush, and a hardened steel back and thin overlay. These bearings are made without flash plating for better seating. Use H Series bearings with crankshafts that have oversize fillets and where engines run in the medium to high RPM range. This Part Fits: Year Make Model Submodel 1979 1980 Chrysler Cordoba 300 1975 1983 Chrysler Cordoba Base 1980 Chrysler Cordoba Crown 1980
Clevite H-Series performance bearings have a medium level of eccentricity, high crush, and a hardened steel back and thin overlay. These bearings are made without flash plating for better seating. Use H-Series bearings with crankshafts that have oversize fillets and where engines run in the medium to high RPM range.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1979-1980 | Chrysler | Cordoba | 300 |
| 1975-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1981-1983 | Chrysler | Imperial | Base |
| 1977-1981 | Chrysler | LeBaron | Base |
| 1977-1981 | Chrysler | LeBaron | Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1979-1982 | Chrysler | New Yorker | Base |
| 1977-1978 | Chrysler | New Yorker | Brougham |
| 1971,1973-1981 | Chrysler | Newport | Base |
| 1971-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1978-1981 | Chrysler | Town & Country | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1970 | Dodge | A100 | Base |
| 1970 | Dodge | A100 | Sportsman |
| 1968 | Dodge | A100 Truck | Base |
| 1968 | Dodge | A100 Truck | Sportsman |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1973-1980 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1968-1970 | Dodge | Coronet | 440 |
| 1968-1970 | Dodge | Coronet | 500 |
| 1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1967-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1975-1979,1986-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1959,1968-1974 | Dodge | D100 Pickup | Base |
| 1960-1967 | Dodge | D100 Series | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1959,1968-1974 | Dodge | D200 Pickup | Base |
| 1960-1967 | Dodge | D200 Series | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1959,1968-1974 | Dodge | D300 Pickup | Base |
| 1960-1967 | Dodge | D300 Series | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1978-1981 | Dodge | D400 | Base |
| 1978-1981 | Dodge | D450 | Base |
| 1990-1999 | Dodge | Dakota | Base |
| 1990-1993 | Dodge | Dakota | LE |
| 1998-2003 | Dodge | Dakota | R/T |
| 1991-1993 | Dodge | Dakota | S |
| 1990-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994-2003 | Dodge | Dakota | SLT |
| 1991-2003 | Dodge | Dakota | Sport |
| 1994-1996 | Dodge | Dakota | WS |
| 1968 | Dodge | Dart | 270 |
| 1960-1962,1964-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1968-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1977-1981 | Dodge | Diplomat | Base |
| 1977-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1998-2001 | Dodge | Durango | Base |
| 2000-2003 | Dodge | Durango | R/T |
| 1998-2003 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2003 | Dodge | Durango | SXT |
| 1968-1974 | Dodge | M300 | Base |
| 1978-1979 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1970-1974 | Dodge | MB300 | Base |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1968 | Dodge | Monaco | 500 |
| 1968-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1959 | Dodge | P300 Series | Base |
| 1959 | Dodge | P310 Series | Base |
| 1959 | Dodge | P320 Series | Base |
| 1959 | Dodge | P410 Series | Base |
| 1959 | Dodge | P420 Series | Base |
| 1959 | Dodge | P450 Series | Base |
| 1960-1961 | Dodge | Phoenix | Base |
| 1960-1961 | Dodge | Pioneer | Base |
| 1968-1969 | Dodge | Polara | 500 |
| 1960-1961,1963-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1972-1974 | Dodge | R300 | Base |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2002-2003 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2003 | Dodge | Ram 1500 | ST |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 2003 | Dodge | Ram 2500 | Laramie |
| 2003 | Dodge | Ram 2500 | SLT |
| 2003 | Dodge | Ram 2500 | ST |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2003 | Dodge | Ram 3500 | SLT |
| 2003 | Dodge | Ram 3500 | ST |
| 1999-2003 | Dodge | Ram 3500 Van | Base |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1978-1980 | Dodge | RD200 | Base |
| 1973-1974 | Dodge | RM300 | Base |
| 1971 | Dodge | RM300 | Motorhome |
| 1971,1974 | Dodge | RM350 | Motorhome |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1960-1961 | Dodge | Seneca | Base |
| 1979-1981 | Dodge | St. Regis | Base |
| 1959-1960 | Dodge | Truck | Base |
| 1999-2002 | Dodge | Viper | ACR |
| 1992-1996 | Dodge | Viper | Base |
| 1998 | Dodge | Viper | GT2 |
| 1996-2002 | Dodge | Viper | GTS |
| 1997-2002 | Dodge | Viper | R/T-10 |
| 1975-1977,1986-1989 | Dodge | W100 | Custom |
| 1959,1968-1974 | Dodge | W100 Pickup | Base |
| 1960-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1959,1968-1974 | Dodge | W200 Pickup | Base |
| 1960-1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1959,1968-1974 | Dodge | W300 Pickup | Base |
| 1960-1967 | Dodge | W300 Series | Base |
| 1981-1993 | Dodge | W350 | Base |
| 1960-1962 | Dodge | Wm300 Power Wagon | Base |
| 1966 | Griffith | Griffith | Base |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-1998 | Jeep | Grand Cherokee | Laredo |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1938 reviews
Sort
Product Reviews
★★★★★ 5
Nice and durable
Color: Black (Trifold)
The trifold is a bit thick, but fits right where my old leather wallet sat. Lots of room for cards and cash.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Awesomeness 👌🏽
Color: Black (Bifold)
Love it perfect fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 4
8/10 Front Pocket Wallet
Color: Black (Front Pocket)
It's a pleasing solution for me. The slim, pocketed design fits well in my front pocket. It probably fits other pockets well too.
It's not perfect. But, it's solving for an imperfect solution that Apple is takling with their phones. Tap to pay with phones and digital ID will change the market for wallets.
The physical size of cards limits how readily you can access any one card. It takes a bit of extra dexterity to pinch or slide some of the cards out. Ideally you'd have 4 on the outside, with remaining cards tucked in the center pocket. I just need more than 1/4 inch of card face to slide one out readily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Very nice wallet.
Color: Carhartt Brown (Trifold)
Very nice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Size
Color: Black (Bifold)
It’s not a thick wallet, which is what my husband likes. Makes sitting or driving for long periods with it in his back pocket better. Has everything larger wallets have. Will purchase it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026